Features
PRICELIST ALL NEW TOYOTA CALYA [ All Type Dual SRS Airbag ]
Car Type | OTR Price |
Calya 1.2 E STD MT | Rp 150.500.000,- |
Calya 1.2 E MT | Rp 153.400.000,- |
Calya 1.2 G MT | Rp 159.500.000,- |
Calya 1.2 G AT | Rp 171.700.000,- |
*Harga akan di update tanpa pemberitahuan terlebih dahulu
Dimensi
Overall Panjang / Length | 4,420 |
Overall Lebar / Width | 1,745 |
Overall Tinggi / Height | 1,740 |
Jarak Poros Roda / Wheelbase | 2,685 |
Jarak Pijak / Tread (Depan/Front) | – |
Jarak Pijak / Tread (Belakang / Rear) | – |
Jarak Terendah / Ground Clearance | 200 |
Radius Putar / Turning Radius | – |
Berat Kosong / Curb Weight | – |
Sasis
Transmisi / Transmition | 5 Speed M/T |
Perbandingan Gigi / Gear Ratio 1st | 3.769 |
Perbandingan Gigi / Gear Ratio 2nd | 2.045 |
Perbandingan Gigi / Gear Ratio 3rd | 1.376 |
Perbandingan Gigi / Gear Ratio 4th | 1.000 |
Perbandingan Gigi / Gear Ratio 5th | 0.838 |
Perbandingan Gigi / Gear Ratio 6th | – |
Perbandingan Gigi / Gear Ratio Reverse | 4.128 |
Perbandingan Gigi / Gear Ratio Final | – |
Suspensi Depan / Front Suspension | Macpherson Strut with Coil Spring & Stabilizer |
Suspensi Belakang / Rear Suspension | 4 Link Lateral Rod with Coil Spring |
Rem Depan / Front Brake | Disc |
Rem Belakang / Rear Brake | Drum |
Sistem Rem Tambahan / Additional Brake System | ABS |
Steering Gear | Rack & Pinion with Electric Power Steering |
Ukuran Ban / Tires Size | 235/60R16 |
Mesin
Seri Mesin / Machine Serial | – |
Tipe Mesin / Engine Type | 1.5L IL4 16V DOHC, VVT-i |
Isi Silinder / Displacement (cc) | 1.495 |
Diameter x Langkah / Bore X Stroke (mm) | – |
Daya Maksimum / Maximum Output (Ps/rpm) | 109 / 6,000 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 14.4 / 4,400 |
Sistem Pemasukan Bahan Bakar / Fuel System | Electronic Fuel Injection |
Bahan Bakar / Fuel | Unleaded Gasoline |
Kapasitas Tangki / Fuel Capacity (liter) | 45 |
Steering (Power Steering) | – |