Features
PRICELIST ALL NEW TOYOTA FORTUNER
Car Type | OTR Price |
All New Fortuner 2.4 G MT | Rp 497.437.000,- |
All New Fortuner 2.4 G AT 4×4 | Rp 620.137.000,- |
All New Fortuner 2.4 G AT | Rp 515.637.000,- |
All New Fortuner 2.4 VRZ AT | Rp 546.837.000,- |
All New Fortuner 2.4 VRZ AT 4×4 | Rp 693.137.000,- |
All New Fortuner 2.4 VRZ AT TRD | Rp 560.137.000,- |
All New Fortuner 2.7 SRZ AT | Rp 572.837.000,- |
All New Fortuner 2.7 SRZ AT TRD | Rp 586.137.000,- |
*Harga akan di update tanpa pemberitahuan terlebih dahulu
Dimensi
Overall Panjang / Length | 4.795 |
Overall Lebar / Width | 1.855 |
Overall Tinggi / Height | 1.835 |
Jarak Poros Roda / Wheelbase | 2.745 |
Jarak Pijak / Tread (Depan/Front) | 1.545 |
Jarak Pijak / Tread (Belakang / Rear) | 1.550 |
Jarak Terendah / Ground Clearance | – |
Radius Putar / Turning Radius | – |
Berat Kosong / Curb Weight |
Sasis
Transmisi / Transmition | Otomatis 6 Tingkat Kecepatan / 6 Speed Automatic |
Perbandingan Gigi / Gear Ratio 1st | 3.600 |
Perbandingan Gigi / Gear Ratio 2nd | 2.090 |
Perbandingan Gigi / Gear Ratio 3rd | 1.488 |
Perbandingan Gigi / Gear Ratio 4th | 1.000 |
Perbandingan Gigi / Gear Ratio 5th | 0.687 |
Perbandingan Gigi / Gear Ratio 6th | 0.580 |
Perbandingan Gigi / Gear Ratio Reverse | 3.732 |
Perbandingan Gigi / Gear Ratio Final | 4.555 |
Suspensi Depan / Front Suspension | Double Wishbone dengan Koil Spring & Stabilizer / Double Wishbone with Coil Spring & Stabilizer |
Suspensi Belakang / Rear Suspension | 4-Link dengan Lateral Rod / 4-Link with Lateral Rod |
Rem Depan / Front Brake | 17” Ventilated Disc Brake |
Rem Belakang / Rear Brake | Tromol dengan Leading-Trailing / Leading-Trailing Drum |
Sistem Rem Tambahan / Additional Brake System | ABS + EBD |
Steering Gear | – |
Ukuran Ban / Tires Size | 265/60 R18 |
Mesin
Seri Mesin / Machine Serial | – |
Tipe Mesin / Engine Type | Gasoline 2.7L Dual VVTi |
Isi Silinder / Displacement (cc) | 2.694 |
Diameter x Langkah / Bore X Stroke (mm) | 95 x 95 |
Daya Maksimum / Maximum Output (Ps/rpm) | 163/5.200 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 24,7/4.000 |
Sistem Pemasukan Bahan Bakar / Fuel System | Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection |
Bahan Bakar / Fuel | Bensin Tanpa Timbal / Unleaded Gasoline |
Kapasitas Tangki / Fuel Capacity (liter) | 80L |
Steering (Power Steering) | – |