Features
PRICELIST ALL NEW HILUX
Car Type | OTR Price |
Hilux SC 2.0 Bensin MT | Rp 236.800.000,- |
Hilux SC 2.5 Diesel MT | Rp 251.349.000,- |
Hilux EC 2.4 E 4×4 MT | Rp 346.800.000,- |
Hilux DC 2.4 E MT | Rp 434.400.000,- |
Hilux DC 2.4 G MT | Rp 455.800.000,- |
Hilux DC 2.4 V AT | Rp 494.600.000,- |
*Harga akan di update tanpa pemberitahuan terlebih dahulu
Dimensi
Overall Panjang / Length | 5,285 |
Overall Lebar / Width | 1,800 |
Overall Tinggi / Height | 1,815 |
Jarak Poros Roda / Wheelbase | 3,085 |
Jarak Pijak / Tread (Depan/Front) | 1,495 |
Jarak Pijak / Tread (Belakang / Rear) | 1,510 |
Jarak Terendah / Ground Clearance | – |
Radius Putar / Turning Radius | – |
Berat Kosong / Curb Weight | 2,008 |
Jumlah Roda (khusus Commercial) | – |
Gros Vehicle Weight (khusus Commercial) | 2,890 |
Panjang Dek Kargo (khusus Commercial) | 1,525 |
Lebar Dek Kargo (khusus Commercial) | 1,540 |
Tinggi Dek Kargo (khusus Commercial) | 480 |
Sasis
Transmisi / Transmition | 6 Speed Manual | |
Perbandingan Gigi / Gear Ratio 1st | 4.784 | |
Perbandingan Gigi / Gear Ratio 2nd | 2.423 | |
Perbandingan Gigi / Gear Ratio 3rd | 1.443 | |
Perbandingan Gigi / Gear Ratio 4th | 1.000 | |
Perbandingan Gigi / Gear Ratio 5th | 0.826 | |
Perbandingan Gigi / Gear Ratio 6th | 0.643 | |
Perbandingan Gigi / Gear Ratio Reverse | 4.066 | |
Perbandingan Gigi / Gear Ratio Final | 4.100 | |
Suspensi Depan / Front Suspension | Double Wishbone | |
Suspensi Belakang / Rear Suspension | Leaf Spring Rigid Axle | |
Rem Depan / Front Brake | 16 | |
Rem Belakang / Rear Brake | Leading Trailing Drum | |
Sistem Rem Tambahan / Additional Brake System | – | |
Steering Gear | Rack & Pinion | |
Ukuran Ban / Tires Size | 225/70R17 Steel |
Mesin
Seri Mesin / Machine Serial | – |
Tipe Mesin / Engine Type | 2KD-FTV, 4 Cylinders, In Line 16-valve DOHC |
Isi Silinder / Displacement (cc) | 2,494 |
Diameter x Langkah / Bore X Stroke (mm) | 92,0 x 93,8 |
Daya Maksimum / Maximum Output (Ps/rpm) | 144 / 3,400 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 35 / 1,600-2,800 |
Sistem Pemasukan Bahan Bakar / Fuel System | Fuel Injection w/ Common Rail |
Bahan Bakar / Fuel | Diesel |
Kapasitas Tangki / Fuel Capacity (liter) | 80 |
Steering (Power Steering) | – |